Model Volume
(litres)
Length
(cm.)
Width
(cm.)
Tail Width
(cm.)
Weight*
WoodCarbon (kg.)

Weight*
Wood (kg.)

Weight*
Technora (kg.)

Sail range
(Msq)

Drake Fin Fin range
(cm)
Fin box
Kode 68 68 228 53.5 32.2 5.46 5.64 6.40 3.0-5.0 Drake Natural Wave 210 19-23 US 8"
Kode 74 74 234 54.0 33.4 5.77 6.01 6.47 3.3-5.3 Drake Natural Wave 220 20-24 US 8"
Kode 80 80 234 56.0 34.1 5.84 6.10 6.85 3.5-5.5 Drake Natural Wave 230 21-25 US 8"
Kode 86 86 237 58.5 38.3 6.20 6.05 6.72 4.0-6.0 DrakeNatural Wave 250 14-26 US 8"
Kode 94 94 237 62.5 40.4 6.14 6.27 6.95 4.5-6.5 Drake Cross Over 280 14-33 US 8"
Kode 103 103 237 65.0 43.3 6.33 6.56 7.30 5.0-7.0 Drake Cross Over 300 14-34 US 8"
Kode 112 112 237 68.0 44.3 TBC 6.74 7.25 5.2-8.5 Drake Freeride Glide 380 26-40 Tuttle
Kode 122 122 236 72.0 46.5 6.61 6.78 7.35 5.5-9.0 Drake Freeride Glide 380 28-42 Tuttle
Technora and Wood weights +-5%. Sail ranges and fin are recommended indications.